Sales:
0674-2541303
Service:
0671-2586395
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Alto 800 STD (Petrol) | Manual | 796 CC | 22.0 KM/L | 47.3 BHP | Rs. 3 Lakh* | |
Maruti Alto 800 STD Opt (Petrol) | Manual | 796 CC | 22.0 KM/L | 47.3 BHP | Rs. 3.05 Lakh* | |
Maruti Alto 800 LXI (Petrol) | Manual | 796 CC | 22.0 KM/L | 47.3 BHP | Rs. 3.64 Lakh* | |
Maruti Alto 800 LXI Opt (Petrol) | Manual | 796 CC | 22.0 KM/L | 47.3 BHP | Rs. 3.68 Lakh* | |
Maruti Alto 800 VXI (Petrol) | Manual | 796 CC | 22.0 KM/L | 47.3 BHP | Rs. 3.9 Lakh* | |
Maruti Alto 800 VXI Plus (Petrol) | Manual | 796 CC | 22.0 KM/L | 47.3 BHP | Rs. 4.03 Lakh* | |
Maruti Alto 800 LXI S-CNG (CNG) | Manual | 796 CC | 31.6 KM/L | 40.3 BHP | Rs. 4.44 Lakh* | |
Maruti Alto 800 LXI Opt S-CNG (CNG) | Manual | 796 CC | 31.6 KM/L | 40.3 BHP | Rs. 4.48 Lakh* |
*Terms & conditions applied.Please click here.