Sales:
0674-2541303
Service:
0671-2586395
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Maruti Celerio LXI (Petrol) | Manual | 998 CC | 21.6 KM/L | 67.04 BHP | Standard | Standard | Not Available |
Maruti Celerio LXI Optional (Petrol) | Manual | 998 CC | 21.6 KM/L | 67.04 BHP | Standard | Standard | Not Available |
Maruti Celerio VXI (Petrol) | Manual | 998 CC | 21.6 KM/L | 67.04 BHP | Standard | Standard | Standard |
Maruti Celerio VXI Optional (Petrol) | Manual | 998 CC | 21.6 KM/L | 67.04 BHP | Standard | Standard | Standard |
Maruti Celerio ZXI (Petrol) | Manual | 998 CC | 21.6 KM/L | 67.04 BHP | Standard | Standard | Standard |
Maruti Celerio VXi AMT (Petrol) | Automatic | 998 CC | 21.6 KM/L | 67.04 BHP | Standard | Standard | Standard |
Maruti Celerio VXI AMT Optional (Petrol) | Automatic | 998 CC | 21.6 KM/L | 67.04 BHP | Standard | Standard | Standard |
Maruti Celerio ZXI Optional (Petrol) | Manual | 998 CC | 21.6 KM/L | 67.04 BHP | Standard | Standard | Standard |
Maruti Celerio ZXI AMT (Petrol) | Automatic | 998 CC | 21.6 KM/L | 67.04 BHP | Standard | Standard | Standard |
Maruti Celerio ZXI AMT Optional (Petrol) | Automatic | 998 CC | 21.6 KM/L | 67.04 BHP | Standard | Standard | Standard |
Maruti Celerio VXI CNG (CNG) | Manual | 998 CC | 30.5 KM/L | 58.33 BHP | Standard | Standard | Standard |
Maruti Celerio VXI CNG Optional (CNG) | Manual | 998 CC | 30.5 KM/L | 58.33 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.