Sales:
0674-2541303
Service:
0671-2586395
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Wagon R LXI (Petrol) | Manual | 998 CC | 21.8 KM/L | 67.04 BHP | Rs. 4.65 Lakh* | |
Maruti Wagon R LXI Opt (Petrol) | Manual | 998 CC | 21.8 KM/L | 67.04 BHP | Rs. 4.72 Lakh* | |
Maruti Wagon R VXI (Petrol) | Manual | 998 CC | 21.8 KM/L | 67.04 BHP | Rs. 4.98 Lakh* | |
Maruti Wagon R VXI Opt (Petrol) | Manual | 998 CC | 21.8 KM/L | 67.04 BHP | Rs. 5.05 Lakh* | |
Maruti Wagon R VXI 1.2 (Petrol) | Manual | 1197 CC | 20.5 KM/L | 81.80 BHP | Rs. 5.33 Lakh* | |
Maruti Wagon R VXI Opt 1.2 (Petrol) | Manual | 1197 CC | 20.5 KM/L | 81.80 BHP | Rs. 5.4 Lakh* | |
Maruti Wagon R VXI AMT (Petrol) | Automatic | 998 CC | 21.8 KM/L | 67 BHP | Rs. 5.48 Lakh* | |
Maruti Wagon R VXI AMT Opt (Petrol) | Automatic | 998 CC | 21.8 KM/L | 67 BHP | Rs. 5.55 Lakh* | |
Maruti Wagon R ZXI 1.2 (Petrol) | Manual | 1197 CC | 20.5 KM/L | 81.80 BHP | Rs. 5.68 Lakh* | |
Maruti Wagon R VXI AMT 1.2 (Petrol) | Automatic | 1197 CC | 20.5 KM/L | 81.80 BHP | Rs. 5.83 Lakh* | |
Maruti Wagon R VXI AMT Opt 1.2 (Petrol) | Automatic | 1197 CC | 20.5 KM/L | 81.80 BHP | Rs. 5.9 Lakh* | |
Maruti Wagon R ZXI AMT 1.2 (Petrol) | Automatic | 1197 CC | 20.5 KM/L | 81.80 BHP | Rs. 6.18 Lakh* | |
Maruti Wagon R CNG LXI (CNG) | Manual | 998 CC | 32.5 KM/L | 58.33 BHP | Rs. 5.45 Lakh* | |
Maruti Wagon R CNG LXI Opt (CNG) | Manual | 998 CC | 32.5 KM/L | 58.33 BHP | Rs. 5.52 Lakh* |
*Terms & conditions applied.Please click here.